Hottest Summer Temperatures Since 2000
Celsius
1976: 32 (26th June)
1982: 29 (6th June)
1983: 31 (15th July)
1984: 28.5 (8th July)
1985: 24.1 (13th July)
1986: 28.6 (16th July)
1987: 27 (22nd August)
1988: 27.4 (7th August)
1989: 31.4 (22nd July)
1990: 35 (3rd August)
1991: 28.7 (11th July)
1992: 28.5 (29th June)
1993: 26 (6th June)
1994: 32 (12th July)
1995: 31 (1st August)
1996: 31.6 (22nd July)
1997: 30.5 (11th August)
1998: 27.8 (11th August)
1999: 31.3 (2nd August)
2000: 30.4 (20th June)
2001: 30.4 (16th August)
2002: 29.7 (18th August)
2003: 31.7 (7th August)
2004: 29.7 (9th August)
2004: 29.7 (9th August)
2005: 30.9 (15th July)
2006: 30.7 (17th July)
2007: 28.7 (6th August)
2008: 27.3 (26th July)
2009: 27.8 (1st July)
2010: 27.7 (11th July)
2011: 31.7 (28th June)
2012: 27.8 (25th July)
2006: 30.7 (17th July)
2007: 28.7 (6th August)
2008: 27.3 (26th July)
2009: 27.8 (1st July)
2010: 27.7 (11th July)
2011: 31.7 (28th June)
2012: 27.8 (25th July)
2013: 31.1 (2nd August)
2014: 28.4 (27th July)
2015: 33.1 (2nd July)
2016: 30.1 (20th July)
2017: 30.6 (20th June)
2018: 32.9 (27th July)
2014: 28.4 (27th July)
2015: 33.1 (2nd July)
2016: 30.1 (20th July)
2017: 30.6 (20th June)
2018: 32.9 (27th July)
Comments
Post a Comment